2021 Slice of Shoreview Fair Exhibitors
2021 ART FAIR AND COMMERCIAL EXHIBITORS AT SLICE OF SHOREVIEW DAYS
Vendor | Booth |
---|---|
Advance Spinal | D16 |
Amber Art MN | C12 |
Anna Maria Island Henna (MaHa Mehndi) | C 35 |
Arden Oak Flowers & Design | C2 |
Association for Nonsmokers-MN | D10 |
Author | B15 |
Bao Yang | B7 |
Bear Roofing & Exterior | D25 |
Bella House Creations | C6 |
Bella Vida | D 6 |
Ben R Cooper Photography | C13 |
Bullenbees Skincare | B10 |
Butterfly Memories | B21 |
Carrie-mels LLC | C4 |
Club Pilates Arden Hills | D4 |
Coldwell Banker Burnet | A9 |
Dan Reichert State Farm | C24 |
DFL Senate District 42 | C27 |
Edward Jones | D18 |
Enstyle Jewelry | C8 |
From the East | B6 |
Gallery 96 Art Center | A15 |
Hair Expressions | C23 |
HealthSource of Shoreview | C29 |
HuMa Designs, Inc | C5 |
JD's Salsa in Seconds | B8 |
Kitchen Tune Up St. Paul NE | D23 |
Kor Method | C22 |
Lakeshore Quilters Guild | B13 |
LeafFilter North of Minnesota, LLC | A23 |
Lexington Floral | D1 |
Made By Sandy B | C11 |
Mounds View Youth Football Association | E13 |
Moxie Malas | D2 |
New Image | B17 |
Pacabelly's Treat Shop | A6 |
Pure Barre Arden Hills | D5 |
Rain Art & Upcycle | B9 |
Ramsey County Library | A16 |
Renewal by Andersen - Twin Cities | C26 |
Republican HD 42A/42B | C31 |
ResourceMFG/ProLogistix | A7 |
Revive Chiropractic & Wellness | C32 |
River of Life Church | B30 |
Shawnee J Creations | C14 |
ShelfGenie Twin CIties | D24 |
Shop Country Club | C15 |
Shoreview Bikeways and Trails Committee | A14 |
Shoreview Historical Society | A 13 |
Spoiled Rotten | B22 |
SScreations | B12 |
sweetwater soap | C1 |
Tacheny Exteriors | D22 |
The Critter Factory | C7 |
The Pampered Chef | B20 |
THE URGENCY ROOM | A10 |
Thirty one gifts | B24 |
Timeless Creations | B14 |
Treasures from the Heart | B18 |
Tupperware with Nancy Hochschild | B26 |
United States Marine Corps | E 17 |
Usborne Books & More | B19 |
Women’s Life Care Center | D9 |
